Winner Automotive Group HUB

1801 Ogletown RD
Newark, DE 19711
Phone: 800-925-7400
Fax: 302-292-8218

Click on vehicle to see multiple photos.

   


New InventoryPreowned InventoryDirectoryCollision CenterCareersWinner Auto

321 Records Found. (Page 1 of 13)<< Previous 1 2 3 4 5 6 7 8 9 10... Next>>
Year Make Model Trim Mileage Exterior Color Stock Number ePrice Special
2007 Audi Q7 Basic 8,321 QUARTZ B011303 $49,995.00
2007 Saturn VUE V6 14,551 BLUE 808598T $21,499.00
2005 Ford F-150 XLT 30,078 BLACK C07959P1 $21,999.00
2006 Jeep Grand Cherokee Laredo 41,994 KHAKI T268148 $13,999.00
2004 Saturn VUE V6 48,085 BLACK 813586P $15,995.00
2006 Saturn VUE Basic 29,464 WHITE 823557P $18,995.00
2006 Ford F-150 XLT 26,242 Silver Clearcoat Metallic A11953P $20,999.00
2007 Saturn VUE V6 23,358 RED 823005P $19,999.00
2004 Saturn Ion ION 3 41,035 RED 200105X $11,491.00
2007 Saturn Ion ION 2 11,876 BLACK 186172P $14,999.00
2006 Chrysler Town & Country LWB Limited 17,361 WHITE 918325T $24,999.00
2006 Dodge Ram 1500 Laramie 1,969 BLACK 140463P $23,999.00
2006 HUMMER H3 Basic 20,558 Yellow 144050P $23,999.00
2006 Nissan Altima S 37,513 GOLD 163357P $16,999.00
2007 Lincoln Town Car Signature Limited 21,965 BLACK 614488P $28,999.00
2007 Nissan Xterra X 11,586 PEWTER B521300 $15,999.00
2006 Chevrolet Avalanche LS 32,004 SILVER B122593 $29,999.00
2005 Mercury Grand Marquis GS 16,602 GREEN B670323 $14,999.00
2001 Ford F-150 SuperCrew XLT 124,446 GREEN F67030T $10,992.00
2005 Saturn VUE Basic 37,674 GREY 837146T $11,992.00
2007 Saturn Aura XE 20,265 BLACK 183720P $18,999.00
2006 Jeep Grand Cherokee Laredo 37,578 BLUE 207451P $19,999.00
2006 Dodge Grand Caravan SXT 36,129 WHITE 850283P $18,999.00
2005 Pontiac Sunfire w/1SV 40,836 RED 206040P $10,999.00
2004 Ford F-150 Lariat 30,116 Black Clearcoat D61088T $22,999.00
321 Records Found. (Page 1 of 13)<< Previous 1 2 3 4 5 6 7 8 9 10... Next>>

© 1986-2006 Chrome Systems, Inc.